The revisions let you track differences between multiple versions of a post.
Revision of Team IPX Practice Sessions from Tue, 03/11/2009 - 19:32
Who: Team IPX ETQW Gaming Roster
What: Team IPX Practice Session
Date & Time: Tuesday Night 8pm
Captain: Everyone
Where: IPX Server
Stratagies: Can be added HERE
Attendance: MANDATORY
DETAILS: Practice sessions will follow a structured format. Practices will be rotated between private pracs working on skills and strats, and scrims against other teams on a week to week basis. We will always play on a PRIVATE booked server. We will attend with the attitude to play as a team, work of strategies listen and not muck around. This is non negotiable. eg THERE WILL BE NO SHOOTING DURING THE WARMUPS, Only discussion.
Attendance at the 8PM Tuesday night sessions will be MANDATORY. If you are going to be unavailable you must notify in advance via this page. A new table will be made for each week. You will be assumed to be attending unless otherwise stated along with reason. If you are first to notify that you are going to be absent or late for a given week, make a new table for that week by editing this page using the template provided below. Please also update the start and finish time so the prac shows up in the calendar.
We will play with as many players on IPX vs whoever in order to gain knowledge and experiences of EVERY MEMBER
If you fail to attend a set number of training sessions (the amount has already been decided via founders vote) you will be stood down from matches, demoted or worse.
The Tuesday 8pm Session/Time has been chosen as BEST COMPROMISE of all members of IPX.
Please fill the below overrall roster out with a simple YES/NO Answer.
Please also fill out the weekly roster. You are assumed to be there, and on time unless you state otherwise. If the Answer is NO please always provide short detail ie “In laws over for dinner”
If you wish to be Removed from the Team IPX ET:QW Gaming Roster please do so NOW.
Team IPX ETQW Overall Gaming Roster
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | NO | - | ||||
Chipper | PRAC | happy to provide some target practice for the gaming crew when i can. Edit by Fuzz: practice only, not games unless otherwise stated. | ||||
DJBBQ | YES | - | ||||
Fuzz | NO | That will do me for the ladder for a while. 4 seasons, was fun. Am not able to attend prac regularly anymore, but will try to pop in when possible. I’m not dropping my user out of the ladder team, but only so if an emergency arises and I’m around, I can help out. | ||||
HarassmentPanda | NO | Out for a while. Will seek to explain latter | ||||
Hashy | NO | Edit n0mad – On Leave from ETQW | ||||
Kazozza | NO | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Ltmon | NO | In case it wasn’t obvious, I’ve kinda fallen away from ET:QW for the while. Count me as a “No” for all of these unless otherwise noted. | ||||
Mattatuide | YES | - | ||||
Microman | YES | Usually NOT available for scrims, but am happy to help with practice. | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | I am back and no longer knee capped :D | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - | ||||
Willow | No | (sigh) still no gaming computer |
Template
TEMPLATE – DD/MM/YYYY Prac Attendance
Server: IPX Server
Mod/Map: Pr0 m0d Latest
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Chipper | YES | - | ||||
DJBBQ | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - |
Demos: Upload demos here: [URL]
Or click add button below
[Insert embedded drop code here]
Prac Attendance List
22/09/2009 Prac Attendance
Server: Prosie
Mod/Map: Pub
Password: Pub
Opposition: The Interwebs
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | No | Left4Dead | ||||
Chipper | No | Edit Robag | ||||
DJBBQ | No | Edit Robag | ||||
Kippa | YES | Smokin Guns | ||||
Kraizen | No | Edit Robag | ||||
Ltmon | Yes | W0P | ||||
Mattatuide | YES | Smokin Guns | ||||
Microman | YES | Smokin Guns | ||||
n0mad | YES | W0P/Smokin Guns/Left4Dead | ||||
Nestern | No | Edit Robag | ||||
Rayne | YES | Left4Dead | ||||
Robag | YES | W0P/Smokin Guns/Left4Dead | ||||
Silentshadow | YES | W0P/Smokin Guns | ||||
Sha8doW | No | Edit Robag | ||||
Somtin | No | Edit Robag |
29/09/2009 Prac Attendance
Server: Game free play
Mod/Map: INS/ETQW
Password: n/a
Opposition: n/a
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | No | Edit Robag | ||||
Chipper | No | Edit Robag | ||||
DJBBQ | No | Edit Robag | ||||
Kippa | No | Edit Robag reason Given | ||||
Kraizen | No | Edit Robag | ||||
Ltmon | No | Edit Robag | ||||
Mattatuide | YES | Edit Robag | ||||
Microman | YES | Edit Robag | ||||
n0mad | YES | Edit Robag | ||||
Nestern | No | Edit Robag | ||||
Rayne | YES | Edit Robag | ||||
Robag | YES | Edit Robag | ||||
Silentshadow | YES | Edit Robag | ||||
Sha8doW | YES | Edit Robag | ||||
Somtin | No | Edit Robag |
06/10/2009 Prac Attendance
Server: Pick-a-Game
Mod/Map: n/a
Password: n/a
Opposition: the interwebs lol
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Chipper | No | Edit Robag | ||||
DJBBQ | No | Edit Robag | ||||
Kippa | YES | Edit Robag | ||||
Kraizen | YES | Edit Robag | ||||
Ltmon | No | Edit Robag | ||||
Mattatuide | YES | Edit Robag | ||||
Microman | YES | Edit Robag | ||||
n0mad | n0 | Hail st0rm and Baby is laughing (Padman Style) | ||||
Nestern | No | Edit Robag | ||||
Rayne | No | Edit Robag | ||||
Robag | YES | Edit Robag | ||||
Silentshadow | YES | Edit Robag | ||||
Sha8doW | No | Edit Robag | ||||
Somtin | No | Edit Robag | ||||
Hashy | Yes | Edit Robag |
13/10/2009 Prac Attendance
Server: 144.140.154.29:31000
Mod/Map: ProMod Area 22
Password: Normal Password
Opposition: TEAM – IPX
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | edit by Robag Mumble | ||||
Chipper | no | edit by Robag | ||||
DJBBQ | No | edit by Robag | ||||
Kippa | No | edit by Robag | ||||
Kraizen | No | edit by Robag | ||||
Ltmon | YES | edit by Robag Mumble | ||||
Mattatuide | YES | edit by Robag | ||||
Microman | YES | edit by Robag | ||||
n0mad | YES | edit by Robag | ||||
Nestern | No | edit by Robag | ||||
Rayne | No | edit by Robag | ||||
Robag | YES | GA Server Booked | ||||
Silentshadow | YES | edit by Robag | ||||
Sha8doW | YES | edit by Robag | ||||
Somtin | No | edit by Robag |
20/10/2009 Prac Attendance
Server: 144.140.154.29:31000
Mod/Map: Pr0 m0d Latest Area 22
Password: No Password
Opposition: Ask Mattatuide
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | mumble Edit by Robag | ||||
Chipper | No | Edit by Robag | ||||
DJBBQ | No | Edit by Robag | ||||
Kippa | YES | Edit by Robag | ||||
Kraizen | No | Edit by Robag | ||||
Ltmon | No | Edit by Robag | ||||
Mattatuide | YES | Edit by Robag | ||||
Microman | YES | Edit by Robag | ||||
n0mad | YES | Edit by Robag | ||||
Nestern | No | Edit by Robag | ||||
Rayne | YES | Edit by Robag | ||||
Robag | YES | well done Mattatuide for getting so many players 4 the Scrim | ||||
Silentshadow | YES | Edit by Robag | ||||
Sha8doW | No | Edit by Robag | ||||
Somtin | No | Edit by Robag |
27/10/2009 Prac Attendance
Server: 144.140.154.29:31000
Mod/Map: GA Pr0 m0d Latest
Password: No Password
Opposition: IPX 3 V the rest
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Chipper | YES | - | ||||
DJBBQ | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Ltmon | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | YES | - | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | - | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - |
03/11/2009 Prac Attendance
Server: 144.140.154.29:31000
Mod/Map: Pr0 m0d Latest
Password: Normal Password
Opposition: T.B.A.
Team IPX | Confirmed | Comment | ||||
---|---|---|---|---|---|---|
Bloodstorm | YES | - | ||||
Chipper | YES | - | ||||
DJBBQ | YES | - | ||||
Kippa | YES | - | ||||
Kraizen | YES | - | ||||
Ltmon | YES | - | ||||
Mattatuide | YES | - | ||||
Microman | YES | - | ||||
n0mad | No | BBQ was abit Heavy | ||||
Nestern | YES | - | ||||
Rayne | YES | - | ||||
Robag | YES | pick me pick me | ||||
Silentshadow | YES | - | ||||
Sha8doW | YES | - | ||||
Somtin | YES | - |