Dirt 2
Colin McRae: Dirt 2 (known as Dirt 2 outside Europe and stylised, DiRT)5 is a racing game released in September 2009, and is the sequel to Colin McRae: Dirt. This is the first game in the McRae series since McRae’s death in 2007. It was announced on 19 November 2008 and features Ken Block, Travis Pastrana, Tanner Foust, and Dave Mirra. The game includes many new race-events, including stadium events. Along with the player, an RV travels from one event to another, and serves as ‘headquarters’ for the player. It features a roster of contemporary off-road events, taking players to diverse and challenging real-world environments. The game takes place across four continents: Asia, Europe, Africa and North America. The game includes five different event types: Rally, Rallycross, ‘Trailblazer,’ ‘Land Rush’ and ‘Raid.’ The World Tour mode sees players competing in multi-car and solo races at new locations, and also includes a new multiplayer mode.
Challenges
Title | Opponent | Game | Challenge Type | Competition | Season | Match | Organiser | Captain | Result | Score IPX | Score Other | Promoted to front page |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOPIT 10 - OFFICIAL DIRT 2 DOPIT! - Battersea Bridge / Any Car / Fastest Time | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 10 | Fuzz | Fuzz | Not Applicable | Yes | ||
DOPIT 9 - Novigrad / Trailblazer Force Headcam, Backwards | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | Mangomuncher1325 | Mangomuncher1325 | Not Applicable | Yes | ||||
Aus vs NZ Round 3. Dirt2 - Tuesday 8 May, after BF3 practice | Auz vs NZ | Dirt 2 | Friendly | Deadite | Deadite | Cancelled | No | |||||
DOPIT 8 - Yu Yong / Rally Cross | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 8 | Milzy | Milzy | Not Applicable | No | ||
DOPIT 7 - Spillway / RAID T1 | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 7 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 6 - Kasbah Trail / MG | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 6 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 5 - Marina Air / Trailblazer | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 5 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 4 - Hammada Sprint / Rallycross | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 4 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 3 - Spillway Short / RAID T1 | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 3 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 2 - Ounila Descent / Rallycross | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 2 | Fuzz | Fuzz | Not Applicable | No | ||
DOPIT 1 - Novigrad / Dallenbach | Team IPX | Dirt 2 | Competition / Ladder | DOPIT | 1 | 1 | Fuzz | Fuzz | Not Applicable | No | ||
Dirt 2 Night #1 | Team IPX | Dirt 2 | Friendly | Mattatuide | Mattatuide | Not Applicable | No |
Resources
Car Unlocks
1995 Subaru Impreza WRX STi Win the Colin McRae Challenge
Colin McRae R4 (X-Games) Win the X-Games Europe
Dallenbach Special Win the Trailblazer World Tour
Ford Escort MKII Win all X-Games events
Ford RS200 Evolution Win the Rally Cross World Tour
MG Metro 6R4 Win all X-Games events
Mitsubishi Lancer Evolution X (X-Games) Win the X-Games Asia
Mitsubishi Pajero Dakar 1993 Win the Raid World Tour
Subaru Impreza WRX STi (X-Games) Win the X-Games America
Toyota Stadium Truck Win the Landrush World Tour